The freelance writing rates calculator: pick your task, enter your rate in whichever unit you quote, and see it converted to per-word, per-hour and whole-project terms, benchmarked against the Editorial Freelancers Association's published median ranges. The full EFA chart, from its 2026 rate survey of over 1,100 members, is baked into this page.
Using 2000 words/hour, the midpoint of the EFA-reported pace of 6-10 pages per hour (250-word pages) for this task.
Your rate of 3.0 cents is above the EFA median range of 2.0 cents to 2.7 cents.
Your rate of $60 is above the EFA median range of $40 to $50.
Everything runs in your browser from data baked into the page. Your rates are never sent anywhere.
These are the median rate ranges reported by more than 1,100 members of the Editorial Freelancers Association for work performed during 2025, published as the EFA's 2026 rate chart and retrieved on 13 July 2026. A page is 250 words. The EFA neither sets rates nor tells members what to charge; treat these as the market's reported midpoints, not floors. Where the chart reports no figure, the cell says n/a rather than a guess.
Charging well starts with finding clients worth charging. Once you know your number, our guide to the best freelance writing sitescovers where the work actually is.
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Academic, humanities (student) | 3¢ to 4.5¢ | $50 to $60 | $7.50 to $11.25 | 5-8.5 |
| Academic, humanities (faculty, publication) | 4¢ to 5¢ | $50 to $60 | $10 to $12.50 | 5-9.5 |
| Academic, STEM (student) | 3¢ to 5.5¢ | $45 to $60 | $7.50 to $13.75 | 5-8 |
| Academic, STEM (faculty, publication) | 3.8¢ to 5¢ | $50 to $65 | $9.38 to $12.50 | 5-8 |
| Academic, other | 3.9¢ to 5¢ | $50 to $60 | $9.69 to $12.50 | 5-9 |
| Business/marketing | 3¢ to 4¢ | $50 to $60 | $7.50 to $10 | 5-10 |
| Children’s Board Book | 2.7¢ to 3.5¢ | $45 to $45 | $6.75 to $8.75 | 5-11 |
| Children’s Middle-Grade Book | 2.3¢ to 3¢ | $40 to $45 | $5.63 to $7.50 | 8-11 |
| Children’s Picture Book | 2.5¢ to 3.5¢ | $50 to $60 | $6.25 to $8.75 | 8-12 |
| Children’s YA Book | 2¢ to 3¢ | $45 to $47.50 | $5 to $7.50 | 6-10 |
| Fiction | 2¢ to 2.7¢ | $40 to $50 | $5 to $6.75 | 6-10 |
| Graphic novels | 2.7¢ to 2.9¢ | $33 to $38 | $6.75 to $7.25 | 7.5-10.5 |
| Legal | 3¢ to 4.5¢ | $50 to $62.50 | $7.50 to $11.25 | 8-10.5 |
| Medical | 3¢ to 5¢ | $60 to $75 | $7.50 to $12.50 | 4.5-9 |
| Medicolegal | n/a | $55 to $75 | n/a | 8-12 |
| Memoirs | 2.7¢ to 3.5¢ | $49 to $55 | $6.75 to $8.75 | 5-10 |
| Nonfiction | 3¢ to 4¢ | $45 to $60 | $7.50 to $10 | 5-9 |
| Technical | 3.4¢ to 4.5¢ | $55 to $75 | $8.38 to $11.25 | 5-10 |
| Other | 3¢ to 4¢ | $50 to $62.50 | $7.50 to $10 | 5-9 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Academic, humanities (student) | 4¢ to 6¢ | $55 to $75 | $10 to $15 | 5-8 |
| Academic, humanities (faculty, publication) | 5¢ to 7.3¢ | $60 to $82.50 | $12.50 to $18.13 | 4-7 |
| Academic, STEM (student) | 5¢ to 7.5¢ | $50 to $75 | $12.50 to $18.75 | 5-10 |
| Academic, STEM (faculty, publication) | 5¢ to 7.3¢ | $60 to $80 | $12.50 to $18.13 | 4-7 |
| Academic, other | 5.8¢ to 7.8¢ | $60 to $85 | $14.38 to $19.38 | 4-7 |
| Business/marketing | 4.5¢ to 6¢ | $60 to $75 | $11.25 to $15 | 5-10 |
| Children’s Board Book | 3.2¢ to 4¢ | $55 to $65 | $8 to $10 | 4-6.5 |
| Children’s Middle-Grade Book | 3¢ to 3.8¢ | $55 to $70 | $7.50 to $9.38 | 5-10 |
| Children’s Picture Book | 3.6¢ to 4.5¢ | $60 to $65 | $9 to $11.25 | 10-13.5 |
| Children’s YA Book | 3¢ to 3.5¢ | $60 to $75 | $7.50 to $8.75 | 5-11 |
| Fiction | 3¢ to 3.5¢ | $52.50 to $70 | $7.50 to $8.75 | 5.5-10 |
| Graphic novels | 4¢ to 9¢ | $50 to $67.50 | $10 to $22.50 | 6-12 |
| Legal | n/a | $62.50 to $77.50 | n/a | 3-6 |
| Medical | 5.3¢ to 6.8¢ | $75 to $95 | $13.13 to $16.88 | 3-5.5 |
| Medicolegal | n/a | $65 to $82.50 | n/a | n/a |
| Memoirs | 3.5¢ to 4.5¢ | $60 to $75 | $8.75 to $11.25 | 5-8 |
| Nonfiction | 4¢ to 5¢ | $57.50 to $70 | $10 to $12.50 | 4-8 |
| Technical | 2.8¢ to 3.8¢ | $62.50 to $80 | $6.88 to $9.38 | 3.5-6.5 |
| Other | 3.5¢ to 5¢ | $57.50 to $70 | $8.75 to $12.50 | 4-7 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Academic, humanities (student) | 2¢ to 2¢ | $50 to $67.50 | $5 to $5 | 3-10 |
| Academic, humanities (faculty, publication) | 3¢ to 4¢ | $55 to $65 | $7.50 to $10 | 4.5-12.5 |
| Academic, STEM (student) | 1¢ to 2¢ | $50 to $100 | $2.50 to $5 | 3-7.5 |
| Academic, STEM (faculty, publication) | 2¢ to 3¢ | $55 to $70 | $5 to $7.50 | 3-10 |
| Academic, other | 2¢ to 3¢ | $60 to $70 | $5 to $7.50 | 3-10 |
| Business/marketing | 1.4¢ to 1.8¢ | $60 to $63.50 | $3.44 to $4.38 | 4.5-11.5 |
| Children’s Board Book | 25¢ to $1.00 | $60 to $80 | $62.50 to $250 | n/a |
| Children’s Middle-Grade Book | 1.5¢ to 1.5¢ | $50 to $70 | $3.75 to $3.75 | 29-107.5 |
| Children’s Picture Book | 13.3¢ to 25.8¢ | $60 to $80 | $33.13 to $64.38 | 50-200 |
| Children’s YA Book | 1.5¢ to 1.6¢ | $55 to $70 | $3.81 to $4.06 | n/a |
| Fiction | 1.1¢ to 1.4¢ | $52.50 to $67.50 | $2.81 to $3.44 | 10-20 |
| Graphic novels | 4¢ to 4¢ | $47.50 to $55 | $10 to $10 | 3-8 |
| Legal | 2¢ to 3¢ | $50 to $60 | $5 to $7.50 | n/a |
| Medical | 2¢ to 4¢ | $50 to $67.50 | $5 to $10 | 2-8 |
| Memoirs | 1.3¢ to 2¢ | $60 to $70 | $3.13 to $5 | 10-17.5 |
| Nonfiction | 2¢ to 2¢ | $60 to $70 | $5 to $5 | 7-15 |
| Technical | 2¢ to 3¢ | $69 to $100 | $5 to $7.50 | 4-9 |
| Other | 2¢ to 2.5¢ | $62.50 to $77.50 | $5 to $6.25 | 4-8 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Academic, humanities (student) | 4¢ to 5.1¢ | $50 to $65 | $10 to $12.81 | 4.5-8.5 |
| Academic, humanities (faculty, publication) | 4¢ to 6¢ | $50 to $70 | $10 to $15 | 4-8 |
| Academic, STEM (student) | 3.6¢ to 5.7¢ | $50 to $72.50 | $9 to $14.25 | 5-9 |
| Academic, STEM (faculty, publication) | 4¢ to 6¢ | $50 to $70 | $10 to $15 | 5-8.5 |
| Academic, other | 4¢ to 6¢ | $50 to $70 | $10 to $15 | 5-8 |
| Business/marketing | 3.2¢ to 5¢ | $55 to $75 | $8 to $12.50 | 5-8.5 |
| Children’s Board Book | 4¢ to 5¢ | $50 to $50 | $10 to $12.50 | 5-10 |
| Children’s Middle-Grade Book | 2.8¢ to 4¢ | $47.50 to $57.50 | $6.88 to $10 | 5-10 |
| Children’s Picture Book | 3.5¢ to 5¢ | $60 to $70 | $8.75 to $12.50 | 6-10 |
| Children’s YA Book | 2.8¢ to 4¢ | $50 to $70 | $6.88 to $10 | 5-9 |
| Fiction | 2.7¢ to 3.5¢ | $50 to $60 | $6.75 to $8.75 | 5-9.5 |
| Graphic novels | 4¢ to 6¢ | $40 to $62.50 | $10 to $15 | 5-10 |
| Legal | 4¢ to 4¢ | $50 to $65 | $10 to $10 | 14.5-17 |
| Medical | 4¢ to 5¢ | $60 to $85 | $10 to $12.50 | 5-10 |
| Medicolegal | n/a | $50 to $65 | n/a | 8-12 |
| Memoirs | 3¢ to 4¢ | $50 to $65 | $7.50 to $10 | 5-8 |
| Nonfiction | 3.5¢ to 5¢ | $50 to $65 | $8.63 to $12.50 | 4-8 |
| Technical | 3.6¢ to 5¢ | $50 to $75 | $9 to $12.50 | 4-8.5 |
| Other | 3¢ to 5¢ | $55 to $70 | $7.50 to $12.50 | 5-8 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Academic, humanities (student) | 2.5¢ to 4¢ | $40 to $55 | $6.25 to $10 | 7-10 |
| Academic, humanities (faculty, publication) | 2.8¢ to 4¢ | $41 to $50 | $6.88 to $10 | 8-12 |
| Academic, STEM (student) | 2.5¢ to 4¢ | $45 to $55 | $6.25 to $10 | 6-12 |
| Academic, STEM (faculty, publication) | 3¢ to 4.5¢ | $50 to $60 | $7.50 to $11.25 | 6-11 |
| Academic, other | 3¢ to 4.5¢ | $45 to $55 | $7.50 to $11.25 | 7-10.5 |
| Business/marketing | 2¢ to 3¢ | $45 to $60 | $5 to $7.50 | 9-12 |
| Children’s Board Book | 2.5¢ to 3.5¢ | $44 to $46 | $6.25 to $8.75 | 10-17.5 |
| Children’s Middle-Grade Book | 1.3¢ to 2¢ | $35 to $40 | $3.13 to $5 | 10-15 |
| Children’s Picture Book | 2.3¢ to 4.3¢ | $50 to $55 | $5.63 to $10.63 | 10-12 |
| Children’s YA Book | 1¢ to 2¢ | $35 to $39 | $2.50 to $5 | 10-15 |
| Fiction | 1.2¢ to 2¢ | $35 to $45 | $3 to $5 | 10-15 |
| Graphic novels | 1.6¢ to 1.8¢ | $29 to $33.50 | $4 to $4.38 | 10-20 |
| Legal | 2.5¢ to 2.5¢ | $50 to $57.50 | $6.25 to $6.25 | 12.5-15 |
| Medical | 3¢ to 4¢ | $55 to $65 | $7.50 to $10 | 6-10 |
| Medicolegal | n/a | $55 to $75 | n/a | 8-12 |
| Memoirs | 1.7¢ to 2¢ | $40 to $50 | $4.25 to $5 | 8-14 |
| Nonfiction | 2¢ to 3¢ | $40 to $55 | $5 to $7.50 | 7-12 |
| Technical | 2¢ to 3.5¢ | $55 to $65 | $5 to $8.75 | 5-10 |
| Other | 1.5¢ to 2¢ | $45 to $60 | $3.75 to $5 | 6.5-10 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Other Editing | 2.8¢ to 2.8¢ | $75 to $135 | $6.94 to $6.94 | 2.8-5.5 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Beta Reading | 0.5¢ to 0.8¢ | $50 to $70 | $1.25 to $2 | 16-40 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Manuscript Assessment/Evaluation | 1.5¢ to 1.8¢ | $40 to $54 | n/a | n/a |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Sensitivity/Authenticity Reading | 1¢ to 1.5¢ | n/a | n/a | 14.5-22.5 |
| Sensitivity | 1.2¢ to 1.5¢ | $50 to $60 | n/a | 20-30 |
| Authenticity | 1¢ to 1.5¢ | $50 to $55 | n/a | 20-30 |
| Sensitivity and authenticity | 1.5¢ to 1.8¢ | $40 to $52.50 | n/a | 10-20 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Other Reading | 1.4¢ to 1.6¢ | $50 to $59 | n/a | 10-25 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| From English | 12¢ to 19¢ | $60 to $75 | $30 to $47.50 | 1-2 |
| To English | 6¢ to 18¢ | $47.50 to $62.50 | $15 to $45 | 2-5 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Curricula, primary school | 5¢ to 25¢ | $50 to $65 | $12.50 to $62.50 | 10-25 |
| Curricula, secondary school | n/a | $80 to $115 | n/a | n/a |
| Curricula, undergraduate | 8¢ to 10¢ | $80 to $122.50 | $20 to $25 | 3-5 |
| Curricula, graduate | n/a | $67.50 to $92.50 | n/a | n/a |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Articles/essays | 15¢ to 30¢ | $75 to $100 | $37.50 to $75 | 1.5-4.5 |
| Blog posts | 25¢ to 40¢ | $75 to $100 | $62.50 to $100 | 1.5-4.5 |
| Business/marketing | 50¢ to $1.00 | $87.50 to $125 | $125 to $250 | 1-5 |
| Fiction, full-length | 25¢ to 50¢ | $80 to $100 | $62.50 to $125 | 6-11.5 |
| Graphic novels | 0.5¢ to 1¢ | $75 to $100 | $1.25 to $2.50 | 1-3 |
| Journalism | 23¢ to 29.5¢ | $87.50 to $163 | $57.50 to $73.75 | n/a |
| Legal | n/a | $75 to $126 | n/a | n/a |
| Medical | $1.00 to $1.50 | $100 to $126 | $250 to $375 | 4-6 |
| Medicolegal | n/a | $75 to $126 | n/a | n/a |
| Memoir | 50¢ to $1.00 | $80 to $100 | $125 to $250 | 3-4 |
| Nonfiction, full-length | 33¢ to 50¢ | $85 to $100 | $82.50 to $125 | 3-5 |
| Nonfiction, short-form | 27.5¢ to 50¢ | $70 to $75 | $68.75 to $125 | 1-3 |
| Scientific | 50¢ to 50¢ | $72.50 to $188 | $125 to $125 | n/a |
| Short story | 3¢ to 4¢ | $75 to $100 | $7.50 to $10 | 1-3 |
| Technical | 87.5¢ to $1.08 | $75 to $126 | $218.75 to $268.75 | n/a |
| Other | 50¢ to $1.25 | $77.50 to $100 | $125 to $312.50 | 1-5 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Articles/essays | 25¢ to 45¢ | $70 to $100 | $62.50 to $112.50 | 1-3 |
| Blog posts | 25¢ to 45¢ | $74.50 to $87.50 | $62.50 to $112.50 | 1-3 |
| Business/marketing | 32¢ to 87.5¢ | $65 to $75 | $80 to $218.75 | 1.5-4.5 |
| Fiction, full-length | 13.5¢ to 20¢ | $80 to $100 | $33.75 to $50 | 5-10 |
| Graphic novels | 8¢ to 10¢ | $100 to $126 | $20 to $25 | 2-3 |
| Journalism | 40¢ to 50¢ | $75 to $85 | $100 to $125 | n/a |
| Legal | n/a | $75 to $126 | n/a | n/a |
| Medical | $1.00 to $1.50 | $90 to $113 | $250 to $375 | 4-6 |
| Medicolegal | n/a | $75 to $126 | n/a | n/a |
| Memoir | 11.5¢ to 20¢ | $95 to $125 | $28.75 to $50 | 2-3 |
| Nonfiction, full-length | 10¢ to 15¢ | $90 to $112.50 | $25 to $37.50 | 3-4.5 |
| Nonfiction, short-form | 30¢ to 30¢ | $65 to $75 | $75 to $75 | 1-4 |
| Scientific | $1.00 to $1.20 | $87.50 to $113 | $250 to $300 | n/a |
| Short story | 8¢ to 10¢ | $77.50 to $100 | $20 to $25 | 3-6 |
| Technical | $1.00 to $1.00 | $60 to $98.56 | $250 to $250 | 3.5-8 |
| Other | 25¢ to 40¢ | $65 to $82.50 | $62.50 to $100 | 15.5-25 |
| Subject | Per word | Per hour | Per page (250 words) | Pages/hour |
|---|---|---|---|---|
| Other Writing | 30¢ to 30¢ | $70 to $100 | $75 to $75 | 10.5-12.5 |
Per-word, per-hour and per-project are the same price seen from three angles, joined by two numbers you control: the length of the job and your pace. Quoting per-project protects you when you work fast; quoting per-hour protects you when the manuscript turns out to be a mess. Run your quote through all three views before you send it: a rate that sounds fine per word can turn out to be minimum wage per hour once you plug in your real pace.
Salaried staff writing is a different market with different numbers; for that, see thewriter salary explorer, built on US government wage data.
Editorial Freelancers Association,editorial rates (2026 rate chart), retrieved 13 July 2026. The chart's Editing, Writing, Reading and Translation tables are reproduced here in full; the per-project categories (consulting, design, publishing services and transcription) are on the EFA page.
The Editorial Freelancers Association's 2026 median rate bands for writing and editing work on one printable page, so you can quote a client with the benchmark in front of you.
141 rate bands in the download. Sent to your inbox as a link. No spam, unsubscribe anytime.
The writer's newsletter sends one practical tip on rates, clients and the business of writing, plus a new tool and a fresh contest deadline, every Thursday. No spam, unsubscribe anytime.